The plans
| Plan | Price | Credits | Editor | Choose |
|---|---|---|---|---|
| Free | $0 | The 100 free credits (up to 24 app screens), then top-ups | 3 cloud projects, 3 exports a month, 1 page per document, 12 auto-traces a month, 50 MB of uploads (AI Generate is for paid plans) | Start free |
| Starter | $7 a month plus tax | 2,500 a month (up to 600 app screens) | 100 cloud projects, unlimited exports, 20 pages per document, 500 MB of uploads, every Prototype mode animation | Choose |
| Plus | $20 a month plus tax | 7,400 a month (up to 1,800 app screens) | 250 cloud projects, unlimited exports, 50 pages per document, 1 GB of uploads | Choose |
| Max | $40 a month plus tax | 15,000 a month (up to 3,700 app screens) | The same as Plus, with 2 GB of uploads | Choose |
| Team | $10 per editor seat a month plus tax, at least 2 seats | 2,500 a month (up to 600 app screens) for each editor seat | Shared team projects, 100 cloud projects per seat, unlimited exports, 20 pages per document, 500 MB of uploads per editor. Viewers are free | Choose |
| Ultra | $99 a month plus tax | 37,400 a month (up to 9,200 app screens) | 1,000 cloud projects, unlimited exports, 100 pages per document, 5 GB of uploads | Choose |
Every paid plan includes the SVG Lab MCP. Pro and Studio are no longer offered; accounts that have them keep them as they are.
What things cost
| Action | Credits |
|---|---|
| A tool call your AI app makes through the SVG Lab MCP | 1 |
| A reference image search (find_references) | 2 |
| Auto-trace: an image turned into vector paths | 5 |
| AI Generate: an SVG from a prompt or an image | 500 |
- Anything that fails costs nothing.
- AI Generate is for paid plans; the Free plan does not include it.
- Each action is paid from the plan's credits for the month first, then the free credits, then top-up credits.
- Plan credits renew each billing month and do not roll over.
- On Free, Auto-trace uses its own count of 12 a month instead of credits.
Top-ups
- Top-ups add credits to any plan, Free included: $10 for 5,000 credits (up to 1,200 app screens), $25 for 10,000 credits (up to 2,400 app screens), or $50 for 25,000 credits (up to 6,100 app screens).
- Top-up credits never expire.
Changing your plan
Plans and top-ups are managed in your SVG Lab account on svglab.app, never inside an AI app. Plans are billed monthly and can be cancelled at any time; a cancelled plan stays active until the end of the period you paid for. The billing policy has the details.
Questions
Email support@svglab.app.